Luxury Easter Ski Chalets
If you like to combine your skiing with long alfresco lunches, blue skies and sunshine, warmer temperatures, and longer days, then rent a luxury ski chalet for Easter. Spring skiing and Easter ski holidays offer something for everyone; quieter pistes to really rack up the ski miles, a touch of sunbathing on a deckchair for non-skiers, and warmer temperatures that are much kinder towards children learning to ski.
Many of our luxury ski chalets have amazing outdoor spaces and stunning views that really come into their own on a spring ski holiday. From an early morning coffee on the balcony to mountain sunsets from your ski chalet hot tub, the mountain views during a ski holiday at Easter are second to none. The catered chalets in our Easter skiing collection offer a truly luxurious experience, with gourmet dining, a full team of staff to look after your every need, and a variety of wellness and entertainment facilities.
Spring skiing holidays are particularly popular with families, for whom ski in/ski out chalets offer the ultimate in convenience when considering a luxury chalet for Easter. To truly benefit from the piste-side location, consider high-altitude resorts for your luxury ski holiday at Easter, where snow often remains in great condition well into the end of the ski season. From traditional alpine chalets that have been luxuriously restored, to contemporary holiday rentals throughout the Alps, our Easter ski chalet portfolio includes only the best ski chalets in Europe for your consideration.

Shemshak Lodge
Courchevel 1850
Sleeps: | 8 + 5 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Ski In Ski Out |
Arrival: | Sun 03 Apr 2022 |
Price: | € 59,700 |
1551
Lech
Sleeps: | 8 + 4 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Ski In Ski Out |
Arrival: | Sat 02 Apr 2022 |
Price: | € 124,500 |

Zems Lodge
Morzine
Sleeps: | 8 + 6 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 30,500 |

Calima
Verbier
Sleeps: | 8 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Cinema |
Arrival: | Sun 03 Apr 2022 |
Price: | CHF 71,730 |

Couttet
Chamonix
Sleeps: | 10 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sat 09 Apr 2022 |
Price: | € 18,500 |

Amazon Creek
Chamonix
Sleeps: | 10 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 19,350 |

Elixir
Courchevel 1850
Sleeps: | 10 + 4 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sat 02 Apr 2022 |
Price: | € 75,000 |

ÜberHaus
Lech
Sleeps: | 10 + 4 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema ![]() Ski In Ski Out |
Arrival: | Sun 10 Apr 2022 |
Price: | € 49,850 |

Alpaca
Meribel
Sleeps: | 10 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 52,630 |

Joux Plane
Morzine
Sleeps: | 10 + 4 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 36,500 |

Black Pearl
Val d'Isere
Sleeps: | 10 |
Features: | ![]() Swimming Pool ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 18,000 |

Orso
Val d'Isere
Sleeps: | 10 + 3 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 30,200 |

Orca
Val d'Isere
Sleeps: | 10 + 4 |
Features: | ![]() Swimming Pool ![]() Sauna ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | € 28,200 |

White Pearl
Val d'Isere
Sleeps: | 10 |
Features: | ![]() Swimming Pool ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 18,000 |

Marco Polo
Val d'Isere
Sleeps: | 10 + 4 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna |
Arrival: | Sun 03 Apr 2022 |
Price: | € 65,500 |

Spa
Verbier
Sleeps: | 10 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | CHF 70,000 |

Makini
Verbier
Sleeps: | 10 + 1 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Ski In Ski Out |
Arrival: | Sun 03 Apr 2022 |
Price: | CHF 115,120 |

McKinley
Zermatt
Sleeps: | 10 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | CHF 50,190 |

Denali
Zermatt
Sleeps: | 10 |
Features: | ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | CHF 50,190 |

Zermatt Peak
Zermatt
Sleeps: | 10 + 3 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sat 09 Apr 2022 |
Price: | CHF 75,000 |

White Pearl
Zermatt
Sleeps: | 10 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema ![]() Ski In Ski Out |
Arrival: | Sun 10 Apr 2022 |
Price: | CHF 42,000 |

Le Blanchot
Courchevel 1850
Sleeps: | 12 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sat 02 Apr 2022 |
Price: | € 78,750 |

Le Coquelicot
Courchevel 1850
Sleeps: | 12 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sat 02 Apr 2022 |
Price: | € 89,250 |

Perce Neige
Courchevel 1850
Sleeps: | 12 + 3 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sat 02 Apr 2022 |
Price: | € 75,000 |

Tivoli Lodge
Davos
Sleeps: | 12 + 6 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Ski In Ski Out |
Arrival: | Sun 10 Apr 2022 |
Price: | CHF 67,500 |

Ferme de la Corderie
Les Gets
Sleeps: | 12 + 2 |
Features: | ![]() Hot Tub ![]() Sauna |
Arrival: | Sun 10 Apr 2022 |
Price: | € 29,500 |

My World
Megeve
Sleeps: | 12 + 3 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sat 02 Apr 2022 |
Price: | € 40,200 |

Mont Tremblant
Meribel
Sleeps: | 12 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 76,590 |

Valentine
Meribel
Sleeps: | 12 + 2 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 69,810 |

Twenty26
Morzine
Sleeps: | 12 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 26,900 |

La Maison
Morzine
Sleeps: | 12 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | € 40,900 |

Chez Bugi
St Martin de Belleville
Sleeps: | 12 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Ski In Ski Out |
Arrival: | Sat 02 Apr 2022 |
Price: | £ 23,400 |

Diana
St Martin de Belleville
Sleeps: | 12 + 1 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Ski In Ski Out |
Arrival: | Sun 10 Apr 2022 |
Price: | € 20,000 |

Quezac
Tignes
Sleeps: | 12 + 4 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna |
Arrival: | Sun 10 Apr 2022 |
Price: | € 36,021 |

O Valala
Val d'Isere
Sleeps: | 12 + 1 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | € 55,000 |

Lhotse
Val d'Isere
Sleeps: | 12 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sun 03 Apr 2022 |
Price: | € 47,700 |

La Tene
Val d'Isere
Sleeps: | 12 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Ski In Ski Out |
Arrival: | Sun 10 Apr 2022 |
Price: | € 40,000 |

Inoko
Val d'Isere
Sleeps: | 12 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna |
Arrival: | Sun 10 Apr 2022 |
Price: | € 58,310 |

Ultima Megeve
Megeve
Sleeps: | 14 + 4 |
Features: | ![]() Swimming Pool ![]() Steam Room ![]() Cinema |
Arrival: | Sun 03 Apr 2022 |
Price: | € 120,000 |

Pont du Cam
Meribel
Sleeps: | 14 + 1 |
Features: | ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 34,500 |

Les Brames
Meribel
Sleeps: | 14 |
Features: | ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 44,770 |

Lodge des Nants
Morzine
Sleeps: | 14 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | £ 24,000 |

Le Rocher
Val d'Isere
Sleeps: | 14 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sun 03 Apr 2022 |
Price: | € 47,700 |

Machapuchare
Val d'Isere
Sleeps: | 14 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | € 54,250 |

Husky
Val d'Isere
Sleeps: | 14 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | € 54,250 |

Daria
Val d'Isere
Sleeps: | 14 |
Features: | ![]() Swimming Pool ![]() Steam Room ![]() Ski In Ski Out |
Arrival: | Sun 03 Apr 2022 |
Price: | € 57,500 |

Les Anges
Zermatt
Sleeps: | 14 |
Features: | ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sun 03 Apr 2022 |
Price: | CHF 80,000 |

Aurore
Courchevel 1850
Sleeps: | 15 |
Features: | ![]() Swimming Pool ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sat 02 Apr 2022 |
Price: | € 90,000 |
Grande Corniche
Les Gets
Sleeps: | 15 + 4 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | £ 27,000 |

Sapphire Gem
Morzine
Sleeps: | 16 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | € 51,900 |

De La Cloche
Tignes
Sleeps: | 16 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room |
Arrival: | Sun 10 Apr 2022 |
Price: | £ 25,000 |

Chouqui
Verbier
Sleeps: | 16 + 4 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | CHF 85,000 |

Marmottiere
Verbier
Sleeps: | 18 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Steam Room ![]() Cinema |
Arrival: | Sun 03 Apr 2022 |
Price: | CHF 233,040 |

Le Chalet Mont Blanc
Chamonix
Sleeps: | 24 + 2 |
Features: | ![]() Swimming Pool ![]() Sauna ![]() Cinema |
Arrival: | Sun 03 Apr 2022 |
Price: | € 75,000 |
No 14
Verbier
Sleeps: | 26 + 2 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Steam Room ![]() Cinema |
Arrival: | Sun 10 Apr 2022 |
Price: | CHF 85,000 |

Ultima Crans Montana
Crans Montana
Sleeps: | 28 + 10 |
Features: | ![]() Swimming Pool ![]() Hot Tub ![]() Sauna ![]() Cinema ![]() Ski In Ski Out |
Arrival: | Sun 03 Apr 2022 |
Price: | CHF 225,000 |