RENTAL RATES FOR ST CHRISTOPHE

Arrival Departure Nights Price (Per Chalet)  
15th Dec 2013 22nd Dec 2013 7 € 20,000  Fully booked
22nd Dec 2013 29th Dec 2013 7 € 40,000  Fully booked
29th Dec 2013 5th Jan 2014 7 € 95,000  Make Enquiry
5th Jan 2014 12th Jan 2014 7 € 95,000  Make Enquiry
12th Jan 2014 19th Jan 2014 7 € 26,000  Make Enquiry
19th Jan 2014 26th Jan 2014 7 € 26,000  Fully booked
26th Jan 2014 2nd Feb 2014 7 € 26,000  Fully booked
2nd Feb 2014 9th Feb 2014 7 € 26,000  Fully booked
9th Feb 2014 16th Feb 2014 7 € 40,000  Make Enquiry
16th Feb 2014 23rd Feb 2014 7 € 60,000  Fully booked
23rd Feb 2014 2nd Mar 2014 7 € 40,000  Fully booked
2nd Mar 2014 9th Mar 2014 7 € 26,000  Fully booked
9th Mar 2014 16th Mar 2014 7 € 26,000  Fully booked
16th Mar 2014 23rd Mar 2014 7 € 26,000  Make Enquiry
23rd Mar 2014 30th Mar 2014 7 € 26,000  Make Enquiry
30th Mar 2014 6th Apr 2014 7 € 40,000  Make Enquiry
6th Apr 2014 13th Apr 2014 7 € 40,000  Make Enquiry
13th Apr 2014 20th Apr 2014 7 € 36,000  Make Enquiry

*This property will be priced and charged in Euros.