RENTAL RATES FOR SOROJASA

Arrival Departure Nights Price (Per Chalet)  
8th Dec 2013 15th Dec 2013 7 £ 10,000  Make Enquiry
15th Dec 2013 22nd Dec 2013 7 £ 13,500  Make Enquiry
22nd Dec 2013 29th Dec 2013 7 £ 29,500  Make Enquiry
29th Dec 2013 5th Jan 2014 7 £ 36,000  Make Enquiry
5th Jan 2014 12th Jan 2014 7 £ 18,500  Make Enquiry
12th Jan 2014 19th Jan 2014 7 £ 14,000  Make Enquiry
19th Jan 2014 26th Jan 2014 7 £ 14,900  Make Enquiry
26th Jan 2014 2nd Feb 2014 7 £ 14,900  Make Enquiry
2nd Feb 2014 9th Feb 2014 7 £ 14,900  Make Enquiry
9th Feb 2014 16th Feb 2014 7 £ 17,900  Make Enquiry
16th Feb 2014 23rd Feb 2014 7 £ 29,500  Make Enquiry
23rd Feb 2014 2nd Mar 2014 7 £ 21,800  Make Enquiry
2nd Mar 2014 9th Mar 2014 7 £ 19,500  Make Enquiry
9th Mar 2014 16th Mar 2014 7 £ 17,900  Fully booked
16th Mar 2014 23rd Mar 2014 7 £ 17,900  Make Enquiry
23rd Mar 2014 30th Mar 2014 7 £ 15,800  Make Enquiry
30th Mar 2014 6th Apr 2014 7 £ 19,800  Make Enquiry
6th Apr 2014 13th Apr 2014 7 £ 15,800  Make Enquiry
13th Apr 2014 20th Apr 2014 7 £ 15,800  Make Enquiry
20th Apr 2014 27th Apr 2014 7 £ 10,000  Make Enquiry

*This property will be priced and charged in British Pounds.